SUNDAYS DONE BEST
As the days grow shorter and the temperatures drop, there's nothing quite like settling into a cosy pub for a proper Sunday roast. Gather family and friends, sink into your favourite spot, and enjoy the comforting flavours of the season. From perfectly cooked meats and crisp roast potatoes to seasonal vegetables, rich gravy and all the trimmings, you’ll be counting down the days until the next one.
Sunday Main Menu
SMALL PLATES
French onion soup, homemade Parmesan crouton | 10 449 kcals
Prawn cocktail, Marie Rose sauce, baby gem, toasted sourdough | 10 373 kcals
Salt & chilli calamari, lemon mayo | 9.50 682 kcals
Hot honey & sriracha fried chicken tenders | 9.50 694 kcals
Pulled venison & pork terrine, sticky fig relish, toasted sourdough | 10.50 326 kcals
Mozzarella & marinated tomato bruschetta, basil pesto (v) | 8.50 421 kcals
Pan-fried garlic & herb mushrooms, toasted sourdough (ve) | 9.50 156 kcals
SUNDAY ROAST
All dishes served with sea salt & rosemary roast potatoes, Yorkshire pudding, buttered greens, roasted carrots & parsnips, creamed leeks, gravy
Roast rump of beef | 21 1164 kcals
Roast chicken, sage & onion stuffing | 20 1173 kcals
Pork loin | 19.50 1300 kcals
Roast trio beef, pork and chicken | 23 1462 kcals
Mushroom bourguignon pie, roast potatoes, green cabbage, peas, roasted carrots, gravy (ve) | 17 1057 kcals
KIDS SUNDAY
With a Yorkshire pudding and all the trimmings
Roast beef | 10.50 534 kcals
Roast chicken | 10 494 kcals
SIDES
Cauliflower cheese (v) | 3.75 220 kcals
Sea salt & rosemary roast potatoes (ve) | 3.75 226 kcals
Pigs in blankets | 4.75 360 kcals
Creamed leeks (v) | 2.75 101 kcals
Yorkshire pudding (v) | 2.75 132 kcals
Mac & cheese (v) | 4.75 266 kcals
Garlic bread, aioli (v) | 3.75 480 kcals
Skin-on chips (ve) | 3.75 660 kcals
Beer-battered onion rings (v) | 3.75 462 kcals
Dressed salad (ve) | 3.75 43 kcals
Buttered greens (v) | 3.75 138 kcals
FAVOURITES
Grilled seabass, pea & spinach buckwheat risotto | 17.50 444 kcals
Beer-battered fish & chips, your choice of garden or mushy peas, homemade tartare, curry sauce | 17.25 1331 kcals
Wholetail scampi, skin-on chips, tartare sauce with a choice of garden or mushy peas | 15 1152 kcals
Classic fish pie, topped with Cheddar mash | 20.50 688 kcals
Slow-roasted shoulder of lamb, gratin potato, buttered savoy cabbage, gravy | 25.50 933 kcals
Halloumi & courgette kebab, salt & chilli chips, grilled peppers & onions (v) | 17 1171 kcals
Pan-fried chicken butter makhani curry, steamed rice, poppadoms, onion bhaji | 18.25 981 kcals
Honey-glazed ham hock, grilled pineapple, egg & chips | 18.25 1014 kcals
British steak & ale pie, with mash or skin-on chips and seasonal veg | 18.75 1011 kcals
Cheddar, Gruyère & onion pie, with mash or skin-on chips and seasonal veg (v) | 17.25 1310 kcals
28 day- aged, grass-fed, 8oz sirloin, with skin-on chips and your choice of sauce - Peppercorn, Chimichurri or beef dripping gravy | 25.50 1432 kcals
Roasted cauliflower, North Indian sauce, grain salad (ve) | 17.25 615 kcals
BURGERS
Served in a toasted brioche-style bun with skin-on chips
Double beef, streaky bacon, smoked Cheddar, house burger sauce | 17.25 1263 kcals
Crispy halloumi, hot honey, Pimento sauce, roasted red pepper, garlic mayo (v) | 16.50 1936 kcals
Crispy breaded chicken, Cheddar, gooey nacho cheese, hash brown, fresh tomato, pickles | 18.25 1707 kcals
Dirty burger, double burger, streaky bacon, mac & cheese, crispy onions, beef dripping gravy | 18.75 1296 kcals
Peri-Peri grilled chicken breast, Cheddar cheese, lemon & herb mayo | 16.25 1241 kcals
DESSERTS & MINI PUDS
Chocolate brownie & Amaretto sundae (v) | 7.75 679 kcals
Apple crumble tart, your choice of custard or vanilla ice cream (v) (ve available) | 7.75 625 kcals
Lemon meringue tart, forest fruit compote (v) | 7.75 211 kcals
Salted caramel chocolate brownie, vanilla ice cream (v) | 7.75 423 kcals
Proper sticky toffee pudding, your choice of custard or vanilla ice cream (v) | 7.75 634 kcals
Cherry Bakewell cheesecake, Jammie Dodger ice cream sandwich (v) | 7.75 664 kcals
Selection of Jude’s ice cream: | 5.25
Truly Chocolate (v) 67 kcals
Vanilla (v) 61 kcals
Salted Caramel (v) 60 kcals
Coconut (ve) 72 kcals
HOT DRINK & MINI PUDDING
Hot drink and a mini dessert £4.95:Choose any tea or coffee paired with a mini dessert below
Chocolate brownie & Amaretto sundae (v) 129 kcals
Jammie Dodger ice cream sandwich (v) 75 kcals
Chocolate brownie (v) 150 kcals
View our menus.....
Main Menu
- BAR SNACKS
- SMALL PLATES
- CLASSICS
- PIES
- FAVOURITES & SIDES
- BURGERS
- GRILLS
- LUNCH MENU
- DESSERTS & MINI PUDS
BAR SNACKS
Choose any three for £18
Hand-coated halloumi fries, sweet chilli dip (v) | 7.75 700 kcals
Whole red shrimp tails, crispy rice crumb, gochujang mayo | 8 527 kcals
Pork belly bites, red chilli, apple sauce | 8.25 643 kcals
Tater tots, gochujang dipping mayo (v) | 6.50 947 kcals
Southern-fried chicken strips, Southern-style gravy | 6.50 526 kcals
Add two strips for £3.00 728 kcals
Pulled ham hock & hot honey topped skin-on chips, wholegrain mustard mayo | 8.50 653 kcals
SMALL PLATES
Prawn cocktail, Marie Rose sauce, baby gem, toasted sourdough | 10 373 kcals
Salt & chilli calamari, lemon mayo | 9.50 682 kcals
Pulled venison & pork terrine, sticky fig relish, toasted sourdough | 10.50 326 kcals
Hot honey & sriracha fried chicken tenders | 9.50 694 kcals
Mozzarella & marinated tomato bruschetta, basil pesto (v) | 8.50 421 kcals
French onion soup, homemade Parmesan crouton | 10 449 kcals
Pan-fried garlic & herb mushrooms, toasted sourdough (ve) | 9.50 156 kcals
CLASSICS
Any two classics for £23 Monday-Thursday from 5pm
Beer-battered fish & chips, your choice of garden or mushy peas, homemade tartare, curry sauce | 17.25 1331 kcals
Chicken schnitzel, garlic butter, skin-on chips | 15.75 1624 kcals
Make it a Hunter’s for £3 (bacon, grilled cheese & BBQ sauce) 1642 kcals
Roasted pumpkin & ricotta ravioli, sage butter (v) | 16.50 587 kcals
Cumberland sausage ring, herby mash, beer-battered onion rings, gravy | 15.50 927 kcals
Classic beef lasagne, dressed salad | 17.25 614 kcals
Add garlic bread for £2.50 347 kcals
Grilled seabass, pea & spinach buckwheat risotto | 17.50 444 kcals
Wholetail scampi, skin-on chips, tartare sauce with a choice of garden or mushy peas | 15 1152 kcals
PIES
All our pies are served with mash or skin-on chips and seasonal veg
British steak & ale pie | 18.75 1011 kcals
chicken, ham hock & leek pie | 18.25 1251 kcals
Cheddar, Gruyère & onion pie (v) | 17.25 1310 kcals
Wild mushroom bourguignon pie, skin-on chips, cabbage, roasted carrots (ve) | 16.75 1515 kcals
FAVOURITES & SIDES
Flat iron chicken, chimichurri butter, skin-on chips | 16.75 1296 kcals
Classic fish pie, topped with Cheddar mash | 20.50 688 kcals
Slow-roasted shoulder of lamb, gratin potato, buttered savoy cabbage, gravy | 25.50 933 kcals
Pork fillet wrapped in bacon, dauphinoise potato, buttered greens | 21 779 kcals
Roasted cauliflower, North Indian sauce, grain salad (ve) | 17.25 615 kcals
Pan-fried chicken butter makhani curry, steamed rice, poppadoms, onion bhaji | 18.25 981 kcals
Honey-glazed ham hock, grilled pineapple, egg & chips | 18.25 1014 kcals
Halloumi & courgette kebab, salt & chilli chips, grilled peppers & onions (v) | 17 1171 kcals
Garlic bread, aioli (v) | 3.75 480 kcals
Skin-on chips (ve) | 3.75 660 kcals
Mac & cheese (v) | 4.75 266 kcals
Beer-battered onion rings (v) | 3.75 462 kcals
Dressed salad (ve) | 3.75 43 kcals
Buttered greens (v) | 3.75 138 kcals
Cauliflower cheese (v) | 3.75 220 kcals
Pigs in blankets | 4.75 360 kcals
BURGERS
Served in a toasted brioche-style bun with skin-on chips
Double beef, streaky bacon, smoked Cheddar, house burger sauce | 17.25 1263 kcals
Crispy halloumi, hot honey, Pimento sauce, roasted red pepper, garlic mayo (v) | 16.50 1936 kcals
Crispy breaded chicken, Cheddar, gooey nacho cheese, hash brown, fresh tomato, pickles | 18.25 1707 kcals
Dirty burger, double burger, streaky bacon, mac & cheese, crispy onions, beef dripping gravy | 18.75 1296 kcals
Peri-Peri grilled chicken breast, Cheddar cheese, lemon & herb mayo | 16.25 1241 kcals
GRILLS
Our steaks are 28-day aged from grass-fed beef, served with grilled tomato, mushroom and skin-on chips
8oz Sirloin, includes your choice of sauce | 25.50 1432 kcals
6oz Rump | 18 873 kcals
Sauces & Toppers
Beer-battered onion rings | 1.95 80 kcals
Peppercorn sauce | 2.50 137 kcals
Chimichurri butter | 2.50 390 kcals
Beef dripping gravy | 1.50 80 kcals
LUNCH MENU
Available Monday – Saturday until 5pm
Smaller Classics:
Beer-battered fish and chips, tartare and curry sauce, your choice of garden or mushy peas lunch size | 12 1131 kcals
Roasted pumpkin & ricotta ravioli, sage butter (v) lunch size | 11.75 455 kcals
Cumberland sausage ring, herby mash, beer-battered onion rings, gravy lunch size | 11.75 566 kcals
Grilled seabass, pea & spinach buckwheat risotto lunch size | 12.25 384 kcals
Sandwiches & Wraps:
Crispy chicken club, bacon, egg, lettuce, tomato, mayo, toasted farmhouse bloomer | 11.50 1018 kcals
Beer-battered fish finger sandwich, tartare sauce, toasted farmhouse bloomer, skin-on chips | 11.50 1087 kcals
Crispy pork belly sandwich, brioche-style bun, apple sauce, crunchy slaw | 11.50 785 kcals
4oz Sirloin steak sandwich, toasted farmhouse bloomer, mustard mayo, skin-on chips (+£2 in lunch deal) | 12.75 1161 kcals
Halloumi wrap, chipotle mayo, jalapeños, tomato, cucumber, coriander (v) | 11.50 796 kcals
Add skin-on chips for £2.50 660 kcals
Lunch and a drink deal for £13.50
Available Monday-Friday until 5pm.
Enjoy a lunch dish perfectly paired with your choice of drink.
Glass of 125ml house white, red or rosé wine | Pint of Amstel | Cruzcampo | Birra Moretti | Madri | Old Mout Berries & Cherries | House cask ale | Inch’s | Bottle of Birra Moretti 0.0% | Old Mout Berries & Cherries 0.0% | Erdinger 0.5% | Large draught soft drink | Lime or Blackcurrant & Lemonade | Fentimans | Appletiser
DESSERTS & MINI PUDS
Chocolate brownie & Amaretto sundae (v) | 7.75 679 kcals
Cherry Bakewell cheesecake, Jammie Dodger ice cream sandwich (v) | 7.75 664 kcals
Proper sticky toffee pudding, your choice of custard or vanilla ice cream (v) | 7.75 634 kcals
Lemon meringue tart, forest fruit compote (v) | 7.75 211 kcals
Salted caramel chocolate brownie, vanilla ice cream (v) | 7.75 423 kcals
Apple crumble tart, your choice of custard or vanilla ice cream (v) (ve available) | 7.75 625 kcals
Selection of Jude’s ice cream: | 5.25
Truly Chocolate (v) 67 kcals
Vanilla (v) 61 kcals
Salted Caramel (v) 60 kcals
Coconut (ve) 72 kcals
HOT DRINK & MINI PUDDING
Hot drink and a mini dessert £4.95:Choose any tea or coffee paired with a mini dessert below
Chocolate brownie & Amaretto sundae (v) 129 kcals
Jammie Dodger ice cream sandwich (v) 75 kcals
Chocolate brownie (v) 150 kcals
Kids Menu
STARTERS
Garlic sourdough (v) | 2.50 181 kcals
MAINS
Beef burger, with skin-on chips, beans | 6.95 789 kcals
Mac & cheese (v) | 6.95 331 kcals
100% chicken breast nuggets, with skin-on chips, beans | 6.95 919 kcals
Roasted pumpkin & ricotta ravioli (v) | 6.95 210 kcals
Grilled chicken breast, with a rich tomato sauce and skin-on chips | 6.95 356 kcals
Pork sausages, with mash, peas, gravy | 6.95 505 kcals
DESSERTS
Salted caramel chocolate brownie, with ice cream and chocolate sauce (v) | 4.95 250 kcals
Jammie Dodger ice cream sandwich (v) | 4.95 211 kcals
Ice cream fun, vanilla ice cream, sprinkles, chocolate beans, marshmallows and your choice of chocolate, strawberry or raspberry sauce | 3.50 293 kcals
Sunday Main Menu
SMALL PLATES
French onion soup, homemade Parmesan crouton | 10 449 kcals
Prawn cocktail, Marie Rose sauce, baby gem, toasted sourdough | 10 373 kcals
Salt & chilli calamari, lemon mayo | 9.50 682 kcals
Hot honey & sriracha fried chicken tenders | 9.50 694 kcals
Pulled venison & pork terrine, sticky fig relish, toasted sourdough | 10.50 326 kcals
Mozzarella & marinated tomato bruschetta, basil pesto (v) | 8.50 421 kcals
Pan-fried garlic & herb mushrooms, toasted sourdough (ve) | 9.50 156 kcals
SUNDAY ROAST
All dishes served with sea salt & rosemary roast potatoes, Yorkshire pudding, buttered greens, roasted carrots & parsnips, creamed leeks, gravy
Roast rump of beef | 21 1164 kcals
Roast chicken, sage & onion stuffing | 20 1173 kcals
Pork loin | 19.50 1300 kcals
Roast trio beef, pork and chicken | 23 1462 kcals
Mushroom bourguignon pie, roast potatoes, green cabbage, peas, roasted carrots, gravy (ve) | 17 1057 kcals
KIDS SUNDAY
With a Yorkshire pudding and all the trimmings
Roast beef | 10.50 534 kcals
Roast chicken | 10 494 kcals
SIDES
Cauliflower cheese (v) | 3.75 220 kcals
Sea salt & rosemary roast potatoes (ve) | 3.75 226 kcals
Pigs in blankets | 4.75 360 kcals
Creamed leeks (v) | 2.75 101 kcals
Yorkshire pudding (v) | 2.75 132 kcals
Mac & cheese (v) | 4.75 266 kcals
Garlic bread, aioli (v) | 3.75 480 kcals
Skin-on chips (ve) | 3.75 660 kcals
Beer-battered onion rings (v) | 3.75 462 kcals
Dressed salad (ve) | 3.75 43 kcals
Buttered greens (v) | 3.75 138 kcals
FAVOURITES
Grilled seabass, pea & spinach buckwheat risotto | 17.50 444 kcals
Beer-battered fish & chips, your choice of garden or mushy peas, homemade tartare, curry sauce | 17.25 1331 kcals
Wholetail scampi, skin-on chips, tartare sauce with a choice of garden or mushy peas | 15 1152 kcals
Classic fish pie, topped with Cheddar mash | 20.50 688 kcals
Slow-roasted shoulder of lamb, gratin potato, buttered savoy cabbage, gravy | 25.50 933 kcals
Halloumi & courgette kebab, salt & chilli chips, grilled peppers & onions (v) | 17 1171 kcals
Pan-fried chicken butter makhani curry, steamed rice, poppadoms, onion bhaji | 18.25 981 kcals
Honey-glazed ham hock, grilled pineapple, egg & chips | 18.25 1014 kcals
British steak & ale pie, with mash or skin-on chips and seasonal veg | 18.75 1011 kcals
Cheddar, Gruyère & onion pie, with mash or skin-on chips and seasonal veg (v) | 17.25 1310 kcals
28 day- aged, grass-fed, 8oz sirloin, with skin-on chips and your choice of sauce - Peppercorn, Chimichurri or beef dripping gravy | 25.50 1432 kcals
Roasted cauliflower, North Indian sauce, grain salad (ve) | 17.25 615 kcals
BURGERS
Served in a toasted brioche-style bun with skin-on chips
Double beef, streaky bacon, smoked Cheddar, house burger sauce | 17.25 1263 kcals
Crispy halloumi, hot honey, Pimento sauce, roasted red pepper, garlic mayo (v) | 16.50 1936 kcals
Crispy breaded chicken, Cheddar, gooey nacho cheese, hash brown, fresh tomato, pickles | 18.25 1707 kcals
Dirty burger, double burger, streaky bacon, mac & cheese, crispy onions, beef dripping gravy | 18.75 1296 kcals
Peri-Peri grilled chicken breast, Cheddar cheese, lemon & herb mayo | 16.25 1241 kcals
DESSERTS & MINI PUDS
Chocolate brownie & Amaretto sundae (v) | 7.75 679 kcals
Apple crumble tart, your choice of custard or vanilla ice cream (v) (ve available) | 7.75 625 kcals
Lemon meringue tart, forest fruit compote (v) | 7.75 211 kcals
Salted caramel chocolate brownie, vanilla ice cream (v) | 7.75 423 kcals
Proper sticky toffee pudding, your choice of custard or vanilla ice cream (v) | 7.75 634 kcals
Cherry Bakewell cheesecake, Jammie Dodger ice cream sandwich (v) | 7.75 664 kcals
Selection of Jude’s ice cream: | 5.25
Truly Chocolate (v) 67 kcals
Vanilla (v) 61 kcals
Salted Caramel (v) 60 kcals
Coconut (ve) 72 kcals
HOT DRINK & MINI PUDDING
Hot drink and a mini dessert £4.95:Choose any tea or coffee paired with a mini dessert below
Chocolate brownie & Amaretto sundae (v) 129 kcals
Jammie Dodger ice cream sandwich (v) 75 kcals
Chocolate brownie (v) 150 kcals